Character Attributes
Here you can see the starting attributes for all the bloodlines and all the careers. You get 3+2 extra attribute
points that you can add on top of that.
| Amarr | INT | CHA | PER | MEM | WIL |
| Amarr Liberal Holders | 7 | 6 | 4 | 6 | 11 |
| Amarr Wealthy Commoners | 7 | 4 | 4 | 9 | 10 |
| Amarr Religious Reclaimers | 7 | 3 | 4 | 6 | 14 |
| Ni-Kunni Free merchants | 5 | 12 | 7 | 6 | 4 |
| Ni-Kunni Border Runners | 6 | 8 | 10 | 6 | 4 |
| Ni-Kunni Navy Veterans | 5 | 8 | 7 | 6 | 8 |
| Khanid Cyber Knights | 6 | 5 | 11 | 4 | 8 |
| Khanid Unionists | 7 | 7 | 8 | 4 | 8 |
| Khanid Zealots | 5 | 5 | 8 | 6 | 10 |
|
| Caldari | INT | CHA | PER | MEM | WIL |
| Deteis Merchandisers | 7 | 6 | 5 | 11 | 5 |
| Deteis Scientists | 10 | 6 | 6 | 7 | 5 |
| Deteis Tube Child | 7 | 6 | 5 | 7 | 9 |
| Civire Entrepreneurs | 5 | 6 | 9 | 8 | 6 |
| Civire Mercs | 5 | 6 | 9 | 4 | 10 |
| Civire Dissenters | 5 | 8 | 9 | 4 | 8 |
| Achura Inventors | 12 | 3 | 7 | 6 | 6 |
| Achura Monks | 8 | 3 | 9 | 6 | 8 |
| Achura Stargazers | 8 | 3 | 8 | 9 | 6 |
|
| Gallente | INT | CHA | PER | MEM | WIL |
| Gallente Activists | 6 | 12 | 8 | 4 | 4 |
| Gallente Miners | 6 | 8 | 8 | 8 | 4 |
| Gallente Immigrants | 6 | 8 | 10 | 4 | 6 |
| Intaki Artists | 8 | 8 | 5 | 7 | 6 |
| Intaki Diplomats | 8 | 10 | 3 | 7 | 6 |
| Intaki Reborn | 8 | 6 | 3 | 11 | 6 |
| Jin-Mei Sang Do Caste | 5 | 8 | 6 | 5 | 10 |
| Jin-Mei Saan Go Caste | 7 | 7 | 6 | 7 | 7 |
| Jin-Mei Jing Ko Caste | 5 | 7 | 10 | 5 | 7 |
|
| Minmatar | INT | CHA | PER | MEM | WIL |
| Sebiestor Tinkerers | 11 | 6 | 5 | 6 | 6 |
| Sebiestor Traders | 7 | 10 | 5 | 6 | 6 |
| Sebiestor Rebels | 7 | 6 | 8 | 6 | 7 |
| Brutor Workers | 4 | 6 | 9 | 8 | 7 |
| Brutor Tribal Traditionalists | 4 | 7 | 9 | 4 | 10 |
| Bruto Slave Child | 4 | 6 | 11 | 4 | 9 |
| Vherokior Drifters | 9 | 8 | 6 | 8 | 3 |
| Vherokior Mystics | 8 | 8 | 4 | 8 | 6 |
| Vherokior Retailers | 7 | 9 | 4 | 11 | 3 |
| In most cases an allround character beats a character with extreme attributes but since there's
different numbers of skills based on different attibutes, here's a guideline based on career.
| Primary Attributes | Secondary Attributes |
| Jack of all trades | Perception, Intelligence | Willpower, Memory, (Charisma) |
| Fighter | Perception, Intelligence | Willpower, Memory |
| Producer | Memory, Intelligence | Perception, Willpower |
| Researcher | Intelligence, Memory | Perception, Willpower |
| Trader/CEO | (Charisma), Intelligence, Memory | Perception, Willpower |
|