Eve Material Index
| Raw Materials |
| Aqueous Liquids | 1.51 | +31.30% |
| Autotrophs | 2.33 | -5.67% |
| Base Metals | 2.09 | +39.33% |
| Carbon Compounds | 1.98 | +100.00% |
| Complex Organisms | 2.62 | +63.75% |
| Felsic Magma | 4.46 | +48.66% |
| Heavy Metals | 2.31 | +16.08% |
| Ionic Solutions | 3.50 | +40.00% |
| Micro Organisms | 1.68 | +69.69% |
| Noble Gas | 1.05 | +5.00% |
| Noble Metals | 3.25 | +11.30% |
| Non-CS Crystals | 3.21 | +4.90% |
| Planktic Colonies | 1.96 | -12.89% |
| Reactive Gas | 3.00 | +7.14% |
| Suspended Plasma | 2.48 | +24.00% |
| |
| Processed Materials |
| Bacteria | 180.00 | +100.06% |
| Biofuels | 110.03 | +46.70% |
| Biomass | 375.05 | -12.78% |
| Chiral Structures | 512.79 | +22.82% |
| Electrolytes | 486.99 | +28.49% |
| Industrial Fibers | 417.99 | +4.89% |
| Oxidizing Compound | 371.01 | -7.25% |
| Oxygen | 261.07 | +74.06% |
| Plasmoids | 401.00 | +40.53% |
| Precious Metals | 513.02 | +14.25% |
| Proteins | 400.00 | +28.61% |
| Reactive Metals | 400.00 | +100.00% |
| Silicon | 395.00 | -8.14% |
| Toxic Metals | 436.00 | +61.48% |
| Water | 350.22 | +84.31% |
|
These numbers are based on the average datacore prices from the
empire regions. The values are taken from EVE-Central once a week.
CSV data dump